A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grandmasters Overall RR1, RR2 Results | ||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||
3 | NHYC | NYYC | Noroton | Storm Trysail | AYC | SYC | StFYC | Gamla | Total Wins | Total Losses | |||||||||||||||||
4 | Newport Harbor Yacht Club | W | L | W | L | W | W | W | W | W | W | W | W | W | W | Newport Harbor Yacht Club | 12 | 2 | |||||||||
5 | New York Yacht Club | L | W | W | L | W | W | W | W | W | W | W | W | W | W | New York Yacht Club | 12 | 2 | |||||||||
6 | Noroton Yacht Club | L | W | L | W | W | L | W | W | L | W | W | L | W | W | Noroton Yacht Club | 9 | 5 | |||||||||
7 | Storm Trysail | L | L | L | L | L | W | L | L | L | L | W | W | W | L | Storm Trysail | 4 | 10 | |||||||||
8 | Annapolis Yacht Club | L | L | L | L | L | L | W | W | L | L | L | W | W | W | Annapolis Yacht Club | 5 | 9 | |||||||||
9 | Southern Yacht Club | L | L | L | L | W | L | W | W | W | W | W | W | W | W | Southern Yacht Club | 9 | 5 | |||||||||
10 | St. Francis Yacht Club | L | L | L | L | L | W | L | L | W | L | L | L | W | W | St. Francis Yacht Club | 4 | 10 | |||||||||
11 | Gamla Stans | L | L | L | L | L | L | L | W | L | L | L | L | L | L | Gamla Stans | 1 | 13 | |||||||||
12 | |||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |